|
|
Lil' Allemange |
HP | 400 |
Exp | 2,207 |
GP | 0 |
Special Atks | Loving Gaze |
Weakness | - |
Ineffective Atks | - |
Drops | Eyeball |
|
Lil' Kolbold |
HP | 35 |
Exp | 3 |
GP | 0 |
Special Atks | - |
Weakness | - |
Ineffective Atks | - |
Drops | Fencing Cap |
|
Lucre Bug |
HP | 67 |
Exp | 586 |
GP | 0 |
Special Atks | Lower Hit Points to one |
Weakness | - |
Ineffective Atks | Physical Attacks |
Drops | Gold Nugget, Rosesol |
|
Mammoth |
HP | 2,500 |
Exp | 3,750 |
GP | 0 |
Special Atks | - |
Weakness | - |
Ineffective Atks | - |
Drops | EtherStoneLg |
|
Mayfly |
HP | 555 |
Exp | 1,410 |
GP | 690 |
Special Atks | Armor Damage |
Weakness | - |
Ineffective Atks | - |
Drops | Extra Ar +1, Eyeball |
|
Mechanic |
HP | 333 |
Exp | 180 |
GP | 350 |
Special Atks | Repair enemy Gear |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Medusoid |
HP | 65 |
Exp | 698 |
GP | 0 |
Special Atks | Charging, Electric Attack, Flash |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Medusoid |
HP | 500 |
Exp | 7,500 |
GP | 0 |
Special Atks | /Charging, Electric Attack, Flash |
Weakness | - |
Ineffective Atks | - |
Drops | Mica |
|
Merman |
HP | 2,500 |
Exp | 9,500 |
GP | 500 |
Special Atks | Electric Attack |
Weakness | - |
Ineffective Atks | - |
Drops | Insulated Ar |
|
Mullet |
HP | 416 |
Exp | 2,928 |
GP | 146 |
Special Atks | - |
Weakness | - |
Ineffective Atks | - |
Drops | Aquasol S |
|
Musha MK100 |
HP | 150 |
Exp | 90 |
GP | 50 |
Special Atks | - |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Neo Gimmick |
HP | 6 |
Exp | 7,681 |
GP | 1,111 |
Special Atks | Absorb Ether Points |
Weakness | - |
Ineffective Atks | Physical Attacks, Ether Attacks |
Drops | Golden Vest |
|
Neo Musha MK100 |
HP | 950 |
Exp | 12,000 |
GP | 500 |
Special Atks | - |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Neo Tears |
HP | 70 |
Exp | 4,500 |
GP | 1,111 |
Special Atks | Attack increases when allies die |
Weakness | - |
Ineffective Atks | Elemental Ether Attacks |
Drops | Golden Hood |
|
Neo Tin Robo |
HP | 800 |
Exp | 740 |
GP | 300 |
Special Atks | - |
Weakness | - |
Ineffective Atks | - |
Drops | Extra Ar, Extra Ar +1 |
|
Neo Wels |
HP | 200 |
Exp | 8,450 |
GP | 125 |
Special Atks | Self Destruction |
Weakness | - |
Ineffective Atks | - |
Drops | Scales |
|
Nomad Fix Bot |
HP | 120 |
Exp | 420 |
GP | 200 |
Special Atks | Fill Up, Repair |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Orphan |
HP | 3,000 |
Exp | 3,000 |
GP | 1 |
Special Atks | Absorb Ether Points, Absorb Hit Points |
Weakness | - |
Ineffective Atks | - |
Drops | Alphasol, Aquasol |
|
Pecking Duck |
HP | 208 |
Exp | 100 |
GP | 0 |
Special Atks | Hitchcock |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Pedestal |
HP | 12,000 |
Exp | 9,500 |
GP | 1,000 |
Special Atks | Missile Attacks |
Weakness | - |
Ineffective Atks | - |
Drops | Beam Jammer, Extra Ar DX |
|
Phobia |
HP | 50 |
Exp | 4,096 |
GP | 2,048 |
Special Atks | - |
Weakness | ANY Healing Item or Healing Ether |
Ineffective Atks | Physical Attacks
| Drops | - |
|
Planter |
HP | 300 |
Exp | 2,008 |
GP | 0 |
Special Atks | Absorbs 1/5 of your Hit Points, Lower Accuracy |
Weakness | - |
Ineffective Atks | - |
Drops | Bizfruit |
|
Power Seraph |
HP | 15,580 |
Exp | 151,500 |
GP | 2,000 |
Special Atks | - |
Weakness | - |
Ineffective Atks | - |
Drops | Angel Ar, Angel Ar S, Anti Angel S |
|
Rain Frog |
HP | 80 |
Exp | 885 |
GP | 0 |
Special Atks | Rain Call |
Weakness | - |
Ineffective Atks | - |
Drops | Aquasol, Aquasol S |
|
Rapid Fire |
HP | 500 |
Exp | 600 |
GP | 0 |
Special Atks | - |
Weakness | - |
Ineffective Atks | - |
Drops | Extra Ar +4, Resp Circuit |
|
Rhino |
HP | 800 |
Exp | 1,120 |
GP | 0 |
Special Atks | Raise Defense, Raise Speed, Restore 100 Hit Points |
Weakness | - |
Ineffective Atks | - |
Drops | Eyeball, Scales |
|
Ripper |
HP | 1,000 |
Exp | 10,440 |
GP | 0 |
Special Atks | Absorbs 1/5 of your Hit Points, Eat |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Rotten Sod |
HP | 650 |
Exp | 5,481 |
GP | 147 |
Special Atks | Counter Attack Deathblows, Sleep |
Weakness | - |
Ineffective Atks | - |
Drops | Zetasol |
|
|
|
Donate to Final Fantasy Kingdom
|
|
|
|