|
|
Bladegash |
HP | 4,000 |
Exp | 26,000 |
GP | 5,000 |
Special Atks | Earth Sword, Fire Sword, Water Sword, Wind Sword |
Weakness | - |
Ineffective Atks | - |
Drops | EP Drive |
|
Marinebasher |
HP | 5,000 |
Exp | 26,000 |
GP | 5,000 |
Special Atks | Tidal Wave, Water Bubble |
Weakness | - |
Ineffective Atks | - |
Drops | ETHDEF Drive |
|
Grand Growl |
HP | 4,000 |
Exp | 26,000 |
GP | 5,000 |
Special Atks | Fire Breath |
Weakness | - |
Ineffective Atks | - |
Drops | EP Drive |
|
Skyghene |
HP | 5,000 |
Exp | 26,000 |
GP | 5,000 |
Special Atks | - |
Weakness | - |
Ineffective Atks | - |
Drops | ETH Drive, VIT Drive |
|
Bladegash 2 |
HP | 4,000 |
Exp | 26,000 |
GP | 5,000 |
Special Atks | Earth Sword, Fire Sword, Water Sword, Wind Sword |
Weakness | - |
Ineffective Atks | - |
Drops | EP Drive |
|
Marinebasher 2 |
HP | 5,000 |
Exp | 26,000 |
GP | 5,000 |
Special Atks | Tidal Wave, Water Bubble |
Weakness | - |
Ineffective Atks | - |
Drops | ETHDEF Drive |
|
Grand Growl 2 |
HP | 4,000 |
Exp | 26,000 |
GP | 5,000 |
Special Atks | Fire Breath |
Weakness | - |
Ineffective Atks | - |
Drops | EP Drive |
|
Skyghene 2 |
HP | 5,000 |
Exp | 26,000 |
GP | 5,000 |
Special Atks | - |
Weakness | - |
Ineffective Atks | - |
Drops | ETH Drive, VIT Drive |
|
Crescens |
HP | 14,800 |
Exp | 255,000 |
GP | 10,000 |
Special Atks | Kick Combo, Terra Dhaum, Terra Feist, Wing Grab, Wing
Slap |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Executioner |
HP | 4,444 |
Exp | 92,805 |
GP | 0 |
Special Atks | Dark Dimension |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Grahf |
HP | 6,666 |
Exp | 0 |
GP | 0 |
Special Atks | Dark Hole, Super Guided Shot |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Vendetta |
HP | 12,000 |
Exp | 32,397 |
GP | 50,000 |
Special Atks | Blaze Pose, Nano Flare, Tri-Slash |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Ft. Hurricane |
HP | 15,000 |
Exp | 32,367 |
GP | 50,000 |
Special Atks | Blue Star |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Sufal Mass |
HP | 4,800 |
Exp | 97,191 |
GP | 30,000 |
Special Atks | Absorbs Elemental Ether Attacks to heal itself, Sufal
Mass |
Weakness | - |
Ineffective Atks | - |
Drops | Gold Bullion, Gold Nugget, Pilot Shield |
|
Dominia |
HP | 4,000 |
Exp | 7,500 |
GP | 2,500 |
Special Atks | Elemental Blades |
Weakness | Wind |
Ineffective Atks | Earth |
Drops | ETH Drive |
|
Seraphita |
HP | 2,000 |
Exp | 7500 |
GP | 5,000 |
Special Atks | Ether Points Drain/Absorbs 1/5 of your Ether Points,
Fire Ether Attacks |
Weakness | Water |
Ineffective Atks | Fire |
Drops | VIT Drive |
|
Tolone |
HP | 2,500
| Exp | 7,500 |
GP | 5,000 |
Special Atks | Positrom Beam |
Weakness | Earth |
Ineffective Atks | Wind |
Drops | ETH Drive |
|
Kelvena |
HP | 2,000 |
Exp | 7,500 |
GP | 5,000 |
Special Atks | Healing |
Weakness | Fire |
Ineffective Atks | Water |
Drops | STR Drive |
|
G Elements |
HP | 45,000 |
Exp | 319,068 |
GP | 30,000 |
Special Atks | Kishin Sword, Light Ray, Tri-Slash |
Weakness | - |
Ineffective Atks | - |
Drops | Kishin Sword |
|
Hammer |
HP | 48,000 |
Exp | 348,174 |
GP | 0 |
Special Atks | Gel Breath, Self Modification, Self Destruction, Tail
Sting |
Weakness | - |
Ineffective Atks | - |
Drops | Trader Card |
|
Deus |
HP | 40,000 |
Exp | 363,345 |
GP | 30,000 |
Special Atks | Halve Hit Points |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Amphysvena |
HP | 28,000 |
Exp | 190,000 |
GP | 50,000 |
Special Atks | Blaze Pose, Terra Flare, Wave #3 Demiser |
Weakness | - |
Ineffective Atks | - |
Drops | Golden Vest |
|
Opiomorph |
HP | 22,000 |
Exp | 190,000 |
GP | 0 |
Special Atks | Wave #4 Devastator |
Weakness | - |
Ineffective Atks | - |
Drops | Executor Gown |
|
ID 2 |
HP | 30,000 |
Exp | 200,000 |
GP | 0 |
Special Atks | Flying Blaze |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Grahf (True Weltall) |
HP | 15,000 |
Exp | 198,000 |
GP | 0 |
Special Atks | Combos similar to Fei's, Ether Attacks similar to
Fei's |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Harlute |
HP | 45,000 |
Exp | 1 |
GP | 0 |
Special Atks | Heavenly Annoinment, Space-Time |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Marlute |
HP | 54,000 |
Exp | 1 |
GP | 0 |
Special Atks | Fuel Drain, Fuel Explosion |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Metatron |
HP | 45,000 |
Exp | 1 |
GP | 0 |
Special Atks | Bombshell, Def Down, Earthly Annointment |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Sundel |
HP | 54,000 |
Exp | 1 |
GP | 0 |
Special Atks | Counter Attack, Healing, Targeting |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Deus |
HP | 40,000-75,000 |
Exp | 0 |
GP | 0 |
Special Atks | Cosmic Crush, Halve Hit Points, Starry Night, Ultimate Break |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
Urobolus |
HP | 50,000 |
Exp | 0 |
GP | 0 |
Special Atks | Fist Attack, Serpent's Tail |
Weakness | - |
Ineffective Atks | - |
Drops | - |
|
|
|
Donate to Final Fantasy Kingdom
|
|
|
|