
Rank |
Medals |
Type |
Name |
 | 30 |  | Decal Skins |
 | 26 |  | Neon Bar/G |
 | 22 |  | Screw Propeller/G |
 | 18 |  | Bridge/G |
 | 14 |  | AP Limit Upgrade |
 | 10 |  | Heal Upgrade |

Type |
Piece |
Scrn |
Enemy |
 | Auto Counter | - | N/A |
 | Formation Change | Front | U.F.O. (R) |
 | Fira/G | Right | Bomber (R) |
 | Sphere Helm/G | Front | Bomber (R) |
 | Screw Propeller/G | Front | Bomber (G) |
 | Thundara/G | Front | U.F.O (R) |
 | Material/G x10 | Left | Shield (R) |
 | Booster/G | Front | Bomber (R) |
|

Rank |
Medals |
Type |
Name |
 | 350 |  | Moogle Model |
 | 300 |  | Storm/G |
 | 250 |  | Round Light/G |
 | 200 |  | Antenna/G |
 | 150 |  | Laser Upgrade |
 | 100 |  | Thundaga/G |

Type |
Piece |
Scrn |
Enemy |
 | Screw Propeller/G | Left | Gatling Ship (R) |
 | Neon Orb/G | Front | Gatling Ship (G) |
 | Fira/G | Right | Bomber (R) |
 | Comet/G | Front | Knight Head (R) |
 | Screw Propeller/G | Front | Knight Head (R) |
 | Orichalcum/G | Back | Shield (R) |
 | Large Rotor/G | Front | Shield (G) |
|

Rank |
Medals |
Type |
Name |
 | 1,000,000 |  | Solid Helm/G |
 | 900,000 |  | Storm/G |
 | 800,000 |  | Screw Propeller/G |
 | 700,000 |  | Firaga/G |
 | 600,000 |  | Blizzaga/G |
 | 500,000 |  | Meteor/G |

Type |
Piece |
Scrn |
Enemy |
 | Rotor/G | Front | U.F.O. (R) |
 | Fira/G | Left | Gatling Ship (R) |
 | Comet/G | Front | Gatling Ship (R) |
 | Neon Bar/G | Front | Bomber (G) |
 | Storm/G | Back | Bomber (R) |
 | Firaga/G | Front | Bomber (R) |
 | Vortex/G | Front | Bomber (G) |
 | Square Light/G | Front | Knight Head (R) |
 | Screw Propeller/G | Front | Knight Head (R) |
 | Flat Helm/G | Front | Shield (R) |
 | Propeller/G | Front | U.F.O. (R) |
 | Vortex/G | Back | Shield (G) |
 | Large Rotor/G | Front | Shield (R) |
 | Thruster/G | Front | Bomber (R) |
|