
Rank |
Medals |
Type |
Name |
 | 30 |  | Variety Skins B |
 | 26 |  | Cyclone/G |
 | 22 |  | Wheel/G |
 | 18 |  | Slash Upgrade |
 | 14 |  | Firaga/G |
 | 10 |  | Auto-Regen |

Type |
Piece |
Scrn |
Enemy |
 | Comet/G | - | N/A |
 | Blizzara/G | Front | Phoenix (R) |
 | Wheel/G | Back | Reaper's Wheel |
 | Sonic Turbo/G | Front | Speeder (G) |
 | Cannon Upgrade | Front | Speeder (R) |
 | Material/G x10 | Front | Phoenix (R) |
 | Sonic Turbo/G | Left | Hunter |
 | Neon Orb/G | Front | Phoenix (G) |
|

Rank |
Medals |
Type |
Name |
 | 350 |  | Chocobo Model |
 | 300 |  | Angel/G |
 | 250 |  | Shell/G |
 | 200 |  | AP Limit Upgrade |
 | 150 |  | Fira/G |
 | 100 |  | Ultima/G |

Type |
Piece |
Scrn |
Enemy |
 | Hurricane/G | Front | Speeder (R) |
 | Angel/G | Front | Speeder (R) |
 | Sonic Turbo/G | Left | Phoenix (R) |
 | Angel/G | Left | Phoenix (G) |
 | Sonic Turbo/G | Back | Reaper's Wheel |
 | Typhoon/G | Back | Hex Ring (G) |
 | Hurricane/G | Front | Phoenix (R) |
 | Typhoon/G | Front | Phoenix (G) |
 | Antenna/G | Front | Hunter |
 | Wheel/G | Front | Knight Head (G) |
|

Rank |
Medals |
Type |
Name |
 | 1,000,000 |  | Saw/G |
 | 900,000 |  | Neon Orb/G |
 | 800,000 |  | Wheel/G |
 | 700,000 |  | Sphere Helm/G |
 | 600,000 |  | Gravira/G |
 | 500,000 |  | Infinity/G |

Type |
Piece |
Scrn |
Enemy |
 | Wheel/G | Back | Reaper's Wheel |
 | Cyclone/G | Front | Speeder (R) |
 | Darkness/G | Front | Speeder (G) |
 | Blizzara/G | Left | Phoenix (R) |
 | Darkness/G | Left | Speeder (G) |
 | Rotor/G | Left | Phoenix (G) |
 | Wheel/G | Back | Reaper's Wheel |
 | Cyclone/G | Front | Speeder (R) |
 | Firaga/G | Back | Hex Ring (R) |
 | Neon Orb/G | Front | Hex Ring (G) |
 | Slash Haste | Left | Hunter |
 | Draw | Front | Knight Head (R) |
 | Saw/G | Left | Phoenix (G) |
|